Active Ingredients
Mode of Action
Target Crops & Dosage of Application
Crop | Dosage | Crop | Dosage |
Field crop(Vegetables & Flower crops | 90 to 20 kg/ acre | Sugarcane | 240 kg/ acre |
Coffee/ Cocoa/ Pepper | 1 kg/ plant/ year | Grapes | 3 to 5 kg/ vine |
Tea | 25g/ bush | Banana | 1 kg/ plant |
Coconut | 3 to 5 kg/ palm | Pomegranate/Papaya | 0.5 to 1 kg/ plant |
Arecanut | 0.5 to 2 kg/ palm | Watermelon | 150 kg/ acre |
Household garden plants/roses | 100 g/ Pot | Citrus / Mango | 2 to 5 kg/ Tree |
Cotton | 150 kg/ acre |
Precautions
Available Package